Products
Gentaur id | Product name | Quantity | Price |
---|---|---|---|
GEN136883 | Rat Anti Mouse LY6C/G |
0.5mg | 193 € |
GEN136883 | Rat Anti Mouse LY6C/G |
1mg | 317 € |
GEN377616 | Human Tonsil Microvascular Endothelial Cells |
1.0 T-25 flask or 1 | 575 € |
GEN136875 | Rat Anti Mouse CD90 Thy-1.2 |
0.5mg | 193 € |
GEN136875 | Rat Anti Mouse CD90 Thy-1.2 |
1mg | 317 € |
GEN136872 | Rat Anti Mouse CD86 |
0.5mg | 193 € |
GEN136872 | Rat Anti Mouse CD86 |
1mg | 317 € |
GEN136873 | Rat Anti Mouse CD90 Thy-1 |
0.5mg | 193 € |
GEN136873 | Rat Anti Mouse CD90 Thy-1 |
1mg | 317 € |
GEN136884 | Rat Anti Mouse LY6G |
0.5mg | 193 € |
GEN136884 | Rat Anti Mouse LY6G |
1mg | 317 € |
GEN136882 | Rat Anti Mouse Interleukin-4 |
0.5mg | 193 € |
GEN136882 | Rat Anti Mouse Interleukin-4 |
1mg | 317 € |
GEN136881 | Rat Anti Mouse Interleukin-2 receptor |
0.5mg | 193 € |
GEN136881 | Rat Anti Mouse Interleukin-2 receptor |
1mg | 317 € |
GEN136880 | Rat Anti Mouse Interleukin-2 |
0.5mg | 193 € |
GEN136880 | Rat Anti Mouse Interleukin-2 |
1mg | 317 € |
GEN136871 | Rat Anti Mouse CD80 |
0.5mg | 193 € |
GEN136871 | Rat Anti Mouse CD80 |
1mg | 317 € |
GEN136879 | Rat Anti Mouse Interleukin-12p75 |
0.5mg | 193 € |
GEN136879 | Rat Anti Mouse Interleukin-12p75 |
1mg | 317 € |
GEN136876 | Rat Anti Mouse IFN-gamma |
0.5mg | 193 € |
GEN136876 | Rat Anti Mouse IFN-gamma |
1mg | 317 € |
GEN136878 | Rat Anti Mouse Interleukin-12p40 |
0.5mg | 193 € |
GEN136878 | Rat Anti Mouse Interleukin-12p40 |
1mg | 317 € |
GEN136874 | Rat Anti Mouse CD90 Thy-1.1 |
0.5mg | 193 € |
GEN136874 | Rat Anti Mouse CD90 Thy-1.1 |
1mg | 317 € |
GEN136877 | Rat Anti Mouse Interleukin-10 |
0.5mg | 193 € |
GEN136877 | Rat Anti Mouse Interleukin-10 |
1mg | 317 € |
GEN136870 | Rat Anti Mouse CD8 |
0.5mg | 193 € |
Search
Cart
Your cart is empty