Products
Gentaur id | Product name | Quantity | Price |
---|---|---|---|
GEN222186 | Flavobacterium Menigosepticum Grouping (includes: A,B,C,D,E,F,G,H,K,O), Rabbit antisera, Set |
set | 7067 € |
GEN222079 | Mycobacterium tuberculosis (HSP70), recombinant from E. Coli |
1 mg. | 5754 € |
GEN222078 | Mycobacterium tuberculosis (HSP65), recombinant from E. Coli |
1 mg. | 5754 € |
GEN221017 | Mycobacterium tuberculosis heat shock protein 70 (HSP70), Mab anti- |
0.2 mg. | 2220 € |
GEN220694 | Tyzzer Bacterium, RT strain, Antigen Coated Microtiter Plate |
each | 1910 € |
GEN220692 | Corynebacterium kutscheri Antigen, for Agglutination Test |
5x20 ml. | 1910 € |
GEN220425 | Mycobacterium tuberculosis, primer set |
vial | 1779 € |
GEN220087 | Mycobacterium bovis (BCG), primer set |
vial | 1649 € |
GEN220084 | Corynebacterium diphteriae, primer set |
vial | 1649 € |
GEN220043 | Mycobacterium tuberculosis Antigen 85, Ag85C (strong), Ag85A & Ag85B (weak), epitope lacking in PPD, NO X w/L. monocytogenes or E. coli, Clone: HYT27, |
200 µg. | 1623 € |
GEN220028 | Mycobacterium tuberculosis ESAT-6, PPD, 10kD, Clone Cocktail, Mab anti-PPD, culture filtrate, cytosol, cell wall preps; ELISA/WB |
200 µg. | 1623 € |
GEN219935 | Diphtheria Toxoid, Clone: 123-05, Mab anti-Corynebacterium diphtheriae; ELISA/Neutralizes |
200 µg. | 1583 € |
GEN218888 | Heat Shock Protein 65 (Hsp65), ~65kD, Mycobacterium bovis, recombinant protein |
100 µg. | 1448 € |
GEN217644 | Diptheria Toxoid, Clone: 123-09, Mab anti-Corynebacterium diphtheriae; ELISA/Neutralizes |
200 µg. | 1234 € |
GEN217592 | Mycobacterium tuberculosis, 40kD, Clone; HBT10, Mab anti-; ELISA/WB |
200 µl. | 1234 € |
GEN217399 | Mycobacterium Tuberculosis, Heat Shock Protein 65, HSP 65, Recombinant |
100 ug. | 1216 € |
GEN216920 | Mycobacterium tuberculosis, RV2626 dormant protein from H37Rv strain, Mab anti- |
1 mg. | 1142 € |
GEN216919 | Mycobacterium tuberculosis, RV2031 dormant protein from H37Rv strain, Mab anti- |
1 mg. | 1142 € |
GEN216918 | Mycobacterium tuberculosis, RV1734 dormant protein from H37Rv strain, Mab anti- |
1 mg. | 1142 € |
GEN216916 | Mycobacterium tuberculosis ESAT6, Mab anti- |
1 mg. | 1142 € |
GEN216915 | Mycobacterium tuberculosis CFP10, Mab anti- |
1 mg. | 1142 € |
GEN216264 | Mycobacterium tuberculosis, RV3134 recombinant protein, Mab anti- |
1 mg. | 1055 € |
GEN216263 | Mycobacterium tuberculosis, RV2623 recombinant protein, Mab anti- |
1 mg. | 1055 € |
GEN215692 | Mycobacterium tuberculosis, Clone: 1.1/3/1, Mab anti- |
1 ml. | 1017 € |
GEN213813 | Mycobacterium Tuberculosis, Heat Shock Protein (HSP), Recombinant Antigen |
100 ug. | 889 € |
GEN213387 | Renibacterium salmonimarum, Goat anti- |
1 mg. | 883 € |
GEN211822 | Tyzzer Bacterium, Rat, Positive Control, high and low |
0.2 ml. | 801 € |
GEN211821 | Tyzzer Bacterium, Mouse, Positive Control, high and low |
0.2 ml. | 801 € |
GEN211222 | Neuraminidase, Rabbit anti-Arthrobacterium ureafaciens, Biotin |
1 ml. | 769 € |
GEN211221 | NADH-FMN Oxidoreductase, Rabbit anti-Photobacterium fischeri, Biotin |
1 ml. | 769 € |
GEN211220 | Luciferase, Rabbit anti-Photobacterium fischeri, Biotin |
1 ml. | 769 € |
GEN211140 | Lactate Oxidase, Rabbit anti-Mycobacterium smegmatis, Biotin |
1 ml. | 769 € |
GEN209402 | Renibacterium salmonimarum, Goat anti-, FITC |
0.5 mg. | 682 € |
GEN209330 | Heat Shock Protein 65 (Hsp65), ~65kD, Mycobacterium bovis, recombinant protein |
20 µg. | 679 € |
GEN208723 | Mycobacterium tuberculosis, specific target unknown, Clone: 5171, Mab anti- |
100 µg. | 657 € |
GEN208713 | Mycobacterium tuberculosis, Rabbit anti-, HRP |
1 ml. | 657 € |
GEN208331 | Mycobacterium Tuberculosis, Clone: 5176, Mab anti-; ELISA |
0.1 mg. | 647 € |
GEN208330 | Mycobacterium Tuberculosis, Clone: 5175, Mab anti-; ELISA |
0.1 mg. | 647 € |
GEN206495 | Mycobacterium Tuberculosis, Heat Shock Protein 65, HSP 65, Recombinant |
10 ug. | 590 € |
GEN206431 | Mycobacterium tuberculosis, Rabbit anti- |
1 ml. | 590 € |
GEN205990 | Mycobacterium tuberculosis, Rabbit anti-, Biotin |
1 ml. | 570 € |
GEN205989 | Mycobacterium tuberculosis, Rabbit anti-, FITC |
1 ml. | 570 € |
GEN205049 | Renibacterium salmonimarum, Goat anti-, ALP |
0.1 mg. | 545 € |
GEN203762 | Mycobacterium Tuberculosis 38 kDa antigen, Mab anti-; Clone: 38-83 (BGN/1209/3883) |
0.2 mg. | 510 € |
GEN203761 | Mycobacterium Tuberculosis 38 kDa antigen, Mab anti-; Clone: BGN/1209/3875 |
0.2 mg. | 510 € |
GEN203760 | Mycobacterium Tuberculosis 38 kDa antigen, Mab anti-; Clone: BGN/1209/3865 |
0.2 mg. | 510 € |
GEN203587 | Mycobacterium tuberculosis, Rabbit anti- |
1 ml. | 506 € |
GEN203499 | Corynebacterium kutscheri, Rabbit anti-, for Agglutination Test |
2 ml. | 505 € |
GEN195774 | Mycobacterium tuberculosis antigen EsaT-6 (Rv3875), Rabbit anti-; |
0.1 mg. | 353 € |
GEN195773 | Mycobacterium tuberculosis antigen CFP10 (Rv3874), Rabbit anti-; |
0.1 mg. | 353 € |
Search
Cart
Your cart is empty