Products
Gentaur id | Product name | Quantity | Price |
---|---|---|---|
GEN205044 | DNA Probe, Plasmid (vector pUC18), Biotin, Negative Control |
1 ml. | 545 € |
GEN1641773 | pOET 2 N/C_6xHisâ„¢ Transfer Vector |
10 ug | 335 € |
GEN361893 | T&A Cloning Vector |
1 | 274 € |
GEN362093 | pYLEX1 - Expression Vector |
1 | 1125 € |
GEN362094 | pYLSC1 - Secretion Vector |
1 | 1125 € |
GEN362161 | BAC Library construction using HindIII or EcoRI in pECBAC1 or pCC1BAC vector |
Sample | Ask for price |
GEN362162 | BAC Library construction using HindIII or EcoRI in pECBAC1 or pCC1BAC vector |
Sample | Ask for price |
GEN362163 | BAC Library construction using HindIII or EcoRI in pECBAC1 or pCC1BAC vector |
Sample | Ask for price |
GEN362164 | BAC Library construction using HindIII or EcoRI in pECBAC1 or pCC1BAC vector |
Sample | Ask for price |
GEN362165 | BAC Library construction using HindIII or EcoRI in pECBAC1 or pCC1BAC vector |
Sample | Ask for price |
GEN362166 | BAC Library construction using HindIII or EcoRI in pECBAC1 or pCC1BAC vector |
Sample | Ask for price |
GEN374269 | MYC CMV Expression Vector |
1 | 2135 € |
GEN2338269 | pOET1 Gateway™ vector |
6 ug | 413 € |
GEN2338270 | pOET6 BacMAM Gateway™ vector |
6ug | 413 € |
GEN2370785 | pRedPuro shRNA expression lentivector (EF1) |
10 ug | 540 € |
GEN1959684 | pGreenPuro shRNA expression lentivector (EF1) |
10 ug | 540 € |
GEN1959682 | pGreenPuro shRNA expression lentivector (CMV) [packaged virus] |
>1 x 10^6 IFUs | 589 € |
GEN1959681 | pGreenPuro shRNA expression lentivector (CMV) |
10 ug | 540 € |
GEN1959680 | pSIH1-H1-H2Kk shRNA Cloning and Expression Vector |
10 ug | 468 € |
GEN1959679 | pSIH1-H1-copGFP shRNA Cloning and Expression Vector |
10 ug | 468 € |
GEN1959678 | pSIH1-H1-Puro shRNA Cloning and Expression Vector |
10 ug | 468 € |
GEN1959666 | pFIV-H1/U6-copGFP siRNA Cloning and Expression Vector |
10 ug | 528 € |
GEN1959665 | pFIV-H1/U6-Puro siRNA Cloning and Expression Vector |
10 ug | 468 € |
GEN1959664 | pSIF1-H1-copGFP FIV siRNA Cloning and Expression Vector |
10 ug | 528 € |
GEN1959663 | pSIF1-H1-Puro FIV siRNA Cloning and Expression Vector |
10 ug | 468 € |
GEN1959584 | pCDH-CuO-MCS-IRES-GFP-EF1-CymR-T2A-Puro All-in-one inducible IRES lentivector |
10 ug | 1070 € |
GEN1959582 | Cumate Starter Pack: Your choice of inducible vector below, + CymR-T2A-Puro (packaged virus, QM200VA-1) and Cumate solution (1000x, QM100A-1). Indicat |
1 kit | 1002 € |
GEN1959581 | pCDH-CuO-MCS-IRES-RFP co-inducible IRES lentivector |
10 ug | 559 € |
GEN1959580 | pCDH-CuO-MCS-IRES-GFP co-inducible IRES lentivector |
10 ug | 559 € |
GEN1959579 | pCDH-CuO-MCS-T2A-RFP co-inducible T2A lentivector |
10 ug | 559 € |
GEN1959578 | pCDH-CuO-MCS-T2A-GFP co-inducible T2A lentivector |
10 ug | 559 € |
GEN1959577 | pCDH-CuO-MCS-EF1-RFP+Puro dual promoter and dual marker lentivector |
10 ug | 559 € |
GEN1959576 | pCDH-CuO-MCS-EF1-GFP+Puro dual promoter and dual marker lentivector |
10 ug | 559 € |
GEN1959575 | pCDH-CuO-MCS-EF1-RFP dual promoter lentivector |
10 ug | 559 € |
GEN1959574 | pCDH-CuO-MCS-EF1-GFP dual promoter lentivector |
10 ug | 559 € |
GEN1959573 | pCDH-CuO-MCS empty cloning lentivector |
10 ug | 492 € |
GEN1958923 | PinPoint Donor Positive Control Vector: CM->Luciferase (pPP-CMV-Luc-pA-attB-Puro-pA) |
10ug | 837 € |
GEN1958922 | PinPoint Donor Positive Control Vector: CAG->GFP+Luciferase (pPP-CAG-GFP-T2A-Luc-WPRE-pA-attB-Puro-pA) |
10ug | 837 € |
GEN1958921 | Empty PinPoint Donor Vector (pPP-MCS-WPRE-pA-attB-Puro-pA) |
10ug | 837 € |
GEN1958920 | CAG PinPoint Donor Vector (pPP-CAG-MCS-WPRE-pA-attB-Puro-pA) |
10ug | 837 € |
GEN1958919 | EF1alpha PinPoint Donor Vector (pPP-EF1a-MCS-pA-attB-Puro-pA) |
10ug | 837 € |
GEN1958916 | PinPoint-HR attP Placement Vector – for targeting the Human AAVS1 Safe Harbor |
10ug | 1035 € |
GEN1958914 | PinPoint-HR attP Placement Vector – Empty MCS for cloning HR Arms |
10ug | 1035 € |
GEN1958908 | PinPoint-FC attP Placement Vector |
10ug | 639 € |
GEN1958906 | PB-EF1-GreenPuro-H1-MCS shRNA cloning and expression vector |
10 ug | 577 € |
GEN1958905 | PB-CMV-GreenPuro-H1-MCS shRNA cloning and expression vector |
10 ug | 577 € |
GEN1958904 | PB-CMV-GreenPuro Scramble Hairpin Control Vector |
10 ug | 568 € |
GEN1958903 | PB-Cuo-shMCS-IRES-GFP-EF1-CymR-Puro Inducible shRNA Cloning and Expression Vector |
10 ug | 897 € |
GEN1958902 | PB-Cuo-miR-302/367-IRES-GFP-EF1-CymR-Puro Inducible iPSC Vector |
10 ug | 1644 € |
GEN1958901 | PB-Cuo-MCS-IRES-GFP-EF1-CymR-Puro Inducible cDNA Cloning and Expression Vector |
10 ug | 897 € |
Search
Cart
Your cart is empty